USA SWIMMING NATIONAL AGE GROUP RECORDS
UTAH SWIMMING AGE GROUP SHORT COURSE RECORDS
http://www.freewebs.com/ccatswim/Short%20Course%20Utah%20State%20Records%202007.doc
2005 - 2008 NATIONAL AGE GROUP MOTIVATIONAL TIMES
SHORT COURSE YARDS
LEVEL ADVANCEMENT FORM
http://www.freewebs.com/ccatswim/Level%20Advancement%20form.xls
| Time | P/F/S | Name | |||||||||||||||||||||||||||||||||||||||
| Women 8 & Under 25 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 18.31 | Y | F | *I | Sofia Cardenas | 8 | 4/8/2006 | Gator spring Ball mini meet | |||||||||||||||||||||||||||||||||
| Women 8 & Under 50 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 35.48 | Y | F | *I | Emily Kunzler | 8 | 12/12/2008 | Cache Valley Marlins Invitational | |||||||||||||||||||||||||||||||||
| Women 8 & Under 100 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:21.59 | Y | F | *I | Emily Kunzler | 8 | 1/9/2009 | CCAT New Years Plunge 2009 | |||||||||||||||||||||||||||||||||
| Women 8 & Under 200 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 3:16.80 | Y | F | Kyrie Sutherland | 8 | 3/6/2009 | South Davis Aquatic Team last Chance Meet | ||||||||||||||||||||||||||||||||||
| Women 8 & Under 25 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 25.22 | Y | F | *I | Sofia Cardenas | 8 | 4/8/2006 | Gator spring Ball mini meet | |||||||||||||||||||||||||||||||||
| Women 8 & Under 50 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 40.68 | Y | F | *I | Emily Kunzler | 8 | 1/9/2009 | CCAT New Years Plunge 2009 | |||||||||||||||||||||||||||||||||
| Women 8 & Under 100 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:42.87 | Y | F | *I | Emily Kunzler | 8 | 10/24/2008 | HASTTrick-or-Treat Meet | |||||||||||||||||||||||||||||||||
| Women 8 & Under 25 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 27.51 | Y | F | *I | Sofia Cardenas | 8 | 4/8/2006 | Gator spring Ball mini meet | |||||||||||||||||||||||||||||||||
| Women 8 & Under 50 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 52.54 | Y | F | Kyrie Sutherland | 8 | 3/20/2009 | 2009 Utah Short Course B-C Finale | ||||||||||||||||||||||||||||||||||
| Women 8 & Under 100 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:17.39 | Y | F | Samantha Nelson | 8 | 9/25/2009 | 2009 South Davis Short Course Invitational | ||||||||||||||||||||||||||||||||||
| Women 8 & Under 25 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 26.92 | Y | F | *I | Sofia Cardenas | 8 | 4/8/2006 | Gator spring Ball mini meet | |||||||||||||||||||||||||||||||||
| Women 8 & Under 50 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 43.38 | Y | F | *I | Emily Kunzler | 8 | 12/12/2008 | Cache Valley Marlins Invitational | |||||||||||||||||||||||||||||||||
| Women 8 & Under 100 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 3:19.66 | Y | F | Samantha Nelson | 8 | 9/25/2009 | 2009 South Davis Short Course Invitational | ||||||||||||||||||||||||||||||||||
| Women 8 & Under 100 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:37.98 | Y | F | *I | Emily Kunzler | 8 | 1/9/2009 | CCAT New Years Plunge 2009 | |||||||||||||||||||||||||||||||||
| Women 9-10 50 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 30.10 | Y | F | Samantha Hutchinson | 10 | 11/3/2007 | Cache Valley Marlins Invitational | ||||||||||||||||||||||||||||||||||
| Women 9-10 100 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:11.47 | Y | P | Samantha Hutchinson | 10 | 3/21/2007 | 2007UT SC JO Championships | ||||||||||||||||||||||||||||||||||
| Women 9-10 200 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:36.80 | Y | F | Samantha Hutchinson | 10 | 11/3/2007 | Cache Valley Marlins Invitational | ||||||||||||||||||||||||||||||||||
| Women 9-10 500 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 7:05.66 | Y | F | Samantha Hutchinson | 10 | 11/17/2007 | CCAT Autumn Developmental | ||||||||||||||||||||||||||||||||||
| Women 9-10 50 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 37.38 | Y | F | *I | Emily Kunzler | 9 | 3/18/2009 | 2009 Utah Short Course JO Championships | |||||||||||||||||||||||||||||||||
| Women 9-10 100 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:19.92 | Y | F | *I | Falon Hietala | 10 | 4/10/2003 | Tri- Meet Clearfield- Layton-Farimont | |||||||||||||||||||||||||||||||||
| Women 9-10 200 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 3:02.00 | Y | F | Samantha Hutchinson | 10 | 11/17/2007 | CCAT Autumn Developmental | ||||||||||||||||||||||||||||||||||
| Women 9-10 50 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 46.19 | Y | F | Samantha Hutchinson | 10 | 3/2/2007 | HAST Last Chance Invitational '07 | ||||||||||||||||||||||||||||||||||
| Women 9-10 100 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:41.70 | Y | F | Samantha Hutchinson | 10 | 3/2/2007 | HAST Last Chance Invitational '07 | ||||||||||||||||||||||||||||||||||
| Women 9-10 200 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 3:31.72 | Y | F | Samantha Hutchinson | 10 | 11/3/2007 | Cache Valley Marlins Invitational | ||||||||||||||||||||||||||||||||||
| Women 9-10 50 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 33.60 | Y | F | Samantha Hutchinson | 10 | 11/3/2007 | Cache Valley Marlins Invitational | ||||||||||||||||||||||||||||||||||
| Women 9-10 100 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:26.93 | Y | F | Samantha Hutchinson | 10 | 11/17/2007 | CCAT Autumn Developmental | ||||||||||||||||||||||||||||||||||
| Women 9-10 200 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 3:51.76 | Y | F | Samantha Hutchinson | 10 | 1/12/2007 | CCAT New Years Plunge 2007 | ||||||||||||||||||||||||||||||||||
| Women 9-10 100 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:21.26 | Y | F | Samantha Hutchinson | 10 | 11/3/2007 | Cache Valley Marlins Invitational | ||||||||||||||||||||||||||||||||||
| Women 9-10 200 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | 3:15.11 | Y | P | *I | Emily Kunzler | 9 | 3/18/2009 | 2009 Utah Short Course JO Championships | |||||||||||||||||||||||||||||||||
| Women 11-12 50 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 27.32 | Y | F | *I | Ruth Recksiek | 12 | 4/10/2003 | Tri- Meet Clearfield- Layton-Farimont | |||||||||||||||||||||||||||||||||
| Women 11-12 100 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:01.07 | Y | F | *I | Ruth Recksiek | 12 | 4/10/2003 | Tri- Meet Clearfield- Layton-Farimont | |||||||||||||||||||||||||||||||||
| Women 11-12 200 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:20.36 | Y | F | *I | Natalie Peacock | 12 | 3/12/2008 | 2008 Utah SC JO Championships | |||||||||||||||||||||||||||||||||
| Women 11-12 500 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 6:18.62 | Y | P | Samantha Hutchinson | 12 | 3/18/2009 | 2009 Utah Short Course JO Championships | ||||||||||||||||||||||||||||||||||
| Women 11-12 50 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 30.58 | Y | F | Samantha Hutchinson | 12 | 3/18/2009 | 2009 Utah Short Course JO Championships | ||||||||||||||||||||||||||||||||||
| Women 11-12 100 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | x1:09.16 | Y | P | Samantha Hutchinson | 12 | 3/18/2009 | 2009 Utah Short Course JO Championships | ||||||||||||||||||||||||||||||||||
| Women 11-12 200 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:29.47 | Y | F | Samantha Hutchinson | 12 | 3/18/2009 | 2009 Utah Short Course JO Championships | ||||||||||||||||||||||||||||||||||
| Women 11-12 50 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 37.02 | Y | F | *I | Ellen Acquistapace | 12 | 10/18/2007 | Halloween Invitational 2007 | |||||||||||||||||||||||||||||||||
| Women 11-12 100 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:19.44 | Y | F | *I | Ellen Acquistapace | 12 | 10/18/2007 | Halloween Invitational 2007 | |||||||||||||||||||||||||||||||||
| Women 11-12 200 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 3:01.06 | Y | F | *I | Ruth Recksiek | 12 | 1/11/2003 | New Year Plunge | |||||||||||||||||||||||||||||||||
| Women 11-12 50 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 31.07 | Y | F | Samantha Hutchinson | 12 | 3/18/2009 | 2009 Utah Short Course JO Championships | ||||||||||||||||||||||||||||||||||
| Women 11-12 100 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | x1:12.19 | Y | P | Samantha Hutchinson | 12 | 3/18/2009 | 2009 Utah Short Course JO Championships | ||||||||||||||||||||||||||||||||||
| Women 11-12 100 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:13.38 | Y | P | *I | Natalie Peacock | 12 | 3/12/2008 | 2008 Utah SC JO Championships | |||||||||||||||||||||||||||||||||
| Women 11-12 200 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | * | 2:33.77 | Y | F | Samantha Hutchinson | 12 | 3/18/2009 | 2009 Utah Short Course JO Championships | |||||||||||||||||||||||||||||||||
| 1 | * | 2:33.77 | Y | P | Samantha Hutchinson | 12 | 3/18/2009 | 2009 Utah Short Course JO Championships | |||||||||||||||||||||||||||||||||
| Women 11-12 400 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | 5:37.34 | Y | F | Samantha Hutchinson | 12 | 3/18/2009 | 2009 Utah Short Course JO Championships | ||||||||||||||||||||||||||||||||||
| Women 13-14 50 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 27.04 | Y | F | Mindy Dewaal | 14 | 11/15/2008 | CCAT 2008Autumn Developmental | ||||||||||||||||||||||||||||||||||
| Women 13-14 100 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:01.24 | Y | F | *I | Alexa Hurd | 14 | 5/14/2004 | Golden spike invitational | |||||||||||||||||||||||||||||||||
| Women 13-14 200 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:14.77 | Y | F | *I | Alexa Hurd | 14 | 2/20/2004 | Shark Attack Coca Cola Classic 2004 | |||||||||||||||||||||||||||||||||
| Women 13-14 500 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 6:10.82 | Y | F | *I | Ellen Acquistapace | 14 | 2/26/2009 | 2009 Heart Attack Invitational | |||||||||||||||||||||||||||||||||
| Women 13-14 1000 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 13:40.90 | Y | F | Amanda Embry | 14 | 12/15/2007 | Cache Valley Marlins Invitational | ||||||||||||||||||||||||||||||||||
| Women 13-14 1650 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 23:27.52 | Y | F | Amanda Embry | 14 | 11/3/2007 | Cache Valley Marlins Invitational | ||||||||||||||||||||||||||||||||||
| Women 13-14 50 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 35.69 | Y | L | F | *I | Anna Lee Peterson | 14 | 5/14/2004 | Golden spike invitational | ||||||||||||||||||||||||||||||||
| Women 13-14 100 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:08.53 | Y | F | *I | Alexa Hurd | 14 | 5/14/2004 | Golden spike invitational | |||||||||||||||||||||||||||||||||
| Women 13-14 200 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:32.26 | Y | F | Zoi Halvatzi | 14 | 9/25/2009 | 2009 South Davis Short Course Invitational | ||||||||||||||||||||||||||||||||||
| Women 13-14 100 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:18.35 | Y | F | *I | Ellen Acquistapace | 14 | 2/26/2009 | 2009 Heart Attack Invitational | |||||||||||||||||||||||||||||||||
| Women 13-14 200 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:57.67 | Y | F | *I | Alexa Hurd | 14 | 5/14/2004 | Golden spike invitational | |||||||||||||||||||||||||||||||||
| Women 13-14 100 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:08.26 | Y | F | *I | Alexa Hurd | 14 | 2/20/2004 | Shark Attack Coca Cola Classic 2004 | |||||||||||||||||||||||||||||||||
| Women 13-14 200 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:37.04 | Y | F | *I | Alexa Hurd | 14 | 2/20/2004 | Shark Attack Coca Cola Classic 2004 | |||||||||||||||||||||||||||||||||
| Women 13-14 200 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | * | 2:25.45 | Y | F | *I | Angela Searle | 13 | 11/19/2005 | CCAT Grand Opening Invitationa | ||||||||||||||||||||||||||||||||
| 1 | * | 2:25.45 | Y | F | *I | Angela Searle | 13 | 11/19/2005 | CCAT Grand Opening Invitational Meet | ||||||||||||||||||||||||||||||||
| Women Open 50 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 29.05 | Y | F | *I | Morgan Jones | 16 | 9/27/2008 | Davis County Tri Meet | |||||||||||||||||||||||||||||||||
| Women Open 100 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:01.60 | Y | F | *I | Hannah Rice | 15 | 11/19/2005 | CCAT Grand Opening Invitational Meet | |||||||||||||||||||||||||||||||||
| Women Open 200 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 3:02.32 | Y | F | *I | Kelsey Wheelwright | 15 | 2/20/2004 | Shark Attack Coca Cola Classic 2004 | |||||||||||||||||||||||||||||||||
| Women Open 500 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 6:20.79 | Y | F | Amanda Embry | 15 | 11/15/2008 | CCAT 2008Autumn Developmental | ||||||||||||||||||||||||||||||||||
| Women Open 50 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 38.75 | Y | L | F | *I | Maggie Whatcott | 213 | 1/26/2007 | Bridgerland Open Swim Meet | ||||||||||||||||||||||||||||||||
| Women Open 100 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:15.76 | Y | F | *I | Morgan Jones | 15 | 1/12/2008 | CCAT New Years Plunge 2008 | |||||||||||||||||||||||||||||||||
| Women Open 200 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:51.66 | Y | F | *I | Morgan Jones | 15 | 11/17/2007 | CCAT Autumn Developmental | |||||||||||||||||||||||||||||||||
| Women Open 100 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:26.50 | Y | F | Amanda Embry | 15 | 11/15/2008 | CCAT 2008Autumn Developmental | ||||||||||||||||||||||||||||||||||
| Women Open 200 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 3:26.39 | Y | F | *I | Lauren Williams | 15 | 10/6/2006 | Park City Fall Classic - Oct 2006 | |||||||||||||||||||||||||||||||||
| Women Open 100 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:12.63 | Y | F | *I | Morgan Jones | 16 | 7/10/2008 | CVM Last Chance | |||||||||||||||||||||||||||||||||
| Women Open 200 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:46.59 | Y | F | *I | Morgan Jones | 15 | 1/12/2008 | CCAT New Years Plunge 2008 | |||||||||||||||||||||||||||||||||
| Men 8 & Under 25 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 25.60 | Y | F | *I | Stephen Tenreiro | 8 | 1/11/2003 | New Year Plunge | |||||||||||||||||||||||||||||||||
| Men 8 & Under 50 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 35.56 | Y | F | *I | Juan Cardenas | 8 | 1/30/2004 | Bridgerland Open Swim Meet | |||||||||||||||||||||||||||||||||
| Men 8 & Under 100 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:20.42 | Y | F | *I | Juan Cardenas | 8 | 5/14/2004 | Golden spike invitational | |||||||||||||||||||||||||||||||||
| Men 8 & Under 200 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 3:02.58 | Y | F | *I | Juan Cardenas | 8 | 3/4/2004 | Last Chance | |||||||||||||||||||||||||||||||||
| Men 8 & Under 25 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 29.26 | Y | F | *I | Stephen Tenreiro | 8 | 1/11/2003 | New Year Plunge | |||||||||||||||||||||||||||||||||
| Men 8 & Under 50 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 42.05 | Y | F | *I | Juan Cardenas | 8 | 11/8/2003 | GOST Developmental | |||||||||||||||||||||||||||||||||
| Men 8 & Under 100 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:32.51 | Y | F | *I | Juan Cardenas | 8 | 5/14/2004 | Golden spike invitational | |||||||||||||||||||||||||||||||||
| Men 8 & Under 50 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 49.70 | Y | F | *I | Juan Cardenas | 8 | 5/14/2004 | Golden spike invitational | |||||||||||||||||||||||||||||||||
| Men 8 & Under 100 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:50.23 | Y | F | *I | Juan Cardenas | 8 | 3/4/2004 | Last Chance | |||||||||||||||||||||||||||||||||
| Men 8 & Under 25 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 35.26 | Y | F | *I | Stephen Tenreiro | 8 | 1/11/2003 | New Year Plunge | |||||||||||||||||||||||||||||||||
| Men 8 & Under 50 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 42.30 | Y | F | *I | Juan Cardenas | 8 | 1/30/2004 | Bridgerland Open Swim Meet | |||||||||||||||||||||||||||||||||
| Men 8 & Under 100 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:29.80 | Y | F | *I | Juan Cardenas | 8 | 3/4/2004 | Last Chance | |||||||||||||||||||||||||||||||||
| Men 9-10 50 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 29.24 | Y | F | *I | Juan Cardenas | 10 | 3/15/2006 | 2006 Utah SC JO Championships | |||||||||||||||||||||||||||||||||
| Men 9-10 100 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:08.11 | Y | P | *I | Juan Cardenas | 10 | 3/15/2006 | 2006 Utah SC JO Championships | |||||||||||||||||||||||||||||||||
| Men 9-10 200 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:26.05 | Y | P | *I | Juan Cardenas | 10 | 3/15/2006 | 2006 Utah SC JO Championships | |||||||||||||||||||||||||||||||||
| Men 9-10 500 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 6:55.94 | Y | F | *I | Juan Cardenas | 10 | 1/13/2006 | CCAT New Year Plunge 2006 | |||||||||||||||||||||||||||||||||
| Men 9-10 50 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 34.53 | Y | F | *I | Juan Cardenas | 10 | 3/15/2006 | 2006 Utah SC JO Championships | |||||||||||||||||||||||||||||||||
| Men 9-10 100 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:23.37 | Y | F | *I | Juan Cardenas | 9 | 1/28/2005 | Bridgerland Open Swim Meet | |||||||||||||||||||||||||||||||||
| Men 9-10 50 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 40.68 | Y | F | *I | Juan Cardenas | 10 | 2/17/2006 | Feb 2006 PCAT Winter Invitational | |||||||||||||||||||||||||||||||||
| Men 9-10 100 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:28.81 | Y | F | *I | Juan Cardenas | 10 | 2/17/2006 | Feb 2006 PCAT Winter Invitational | |||||||||||||||||||||||||||||||||
| Men 9-10 50 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 32.81 | Y | P | *I | Juan Cardenas | 10 | 3/15/2006 | 2006 Utah SC JO Championships | |||||||||||||||||||||||||||||||||
| Men 9-10 100 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:15.73 | Y | F | *I | Juan Cardenas | 10 | 3/15/2006 | 2006 Utah SC JO Championships | |||||||||||||||||||||||||||||||||
| Men 9-10 100 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:17.37 | Y | F | *I | Juan Cardenas | 10 | 3/15/2006 | 2006 Utah SC JO Championships | |||||||||||||||||||||||||||||||||
| Men 9-10 200 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | 3:55.01 | Y | F | *I | Douglas Bell | 9 | 1/28/2005 | Bridgerland Open Swim Meet | |||||||||||||||||||||||||||||||||
| Men 11-12 50 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 25.81 | Y | F | Samuel Bryson | 12 | 1/9/2009 | CCAT New Years Plunge 2009 | ||||||||||||||||||||||||||||||||||
| Men 11-12 100 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:00.06 | Y | F | Samuel Bryson | 12 | 11/15/2008 | CCAT 2008Autumn Developmental | ||||||||||||||||||||||||||||||||||
| Men 11-12 200 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:09.52 | Y | F | Samuel Bryson | 12 | 2/26/2009 | 2009 Heart Attack Invitational | ||||||||||||||||||||||||||||||||||
| Men 11-12 500 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 6:40.51 | Y | F | *I | Craig Bell | 12 | 1/13/2006 | CCAT New Year Plunge 2006 | |||||||||||||||||||||||||||||||||
| Men 11-12 50 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 30.83 | Y | L | F | Samuel Bryson | 12 | 11/15/2008 | CCAT 2008Autumn Developmental | |||||||||||||||||||||||||||||||||
| Men 11-12 100 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:10.65 | Y | F | Samuel Bryson | 12 | 2/14/2009 | Cache Valley Marlins Invitational | ||||||||||||||||||||||||||||||||||
| Men 11-12 50 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 35.23 | Y | F | Samuel Bryson | 12 | 1/9/2009 | CCAT New Years Plunge 2009 | ||||||||||||||||||||||||||||||||||
| Men 11-12 100 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:16.94 | Y | F | Samuel Bryson | 12 | 1/9/2009 | CCAT New Years Plunge 2009 | ||||||||||||||||||||||||||||||||||
| Men 11-12 200 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:55.65 | Y | F | Samuel Bryson | 12 | 2/14/2009 | Cache Valley Marlins Invitational | ||||||||||||||||||||||||||||||||||
| Men 11-12 50 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 31.35 | Y | P | *I | Craig Bell | 12 | 3/15/2006 | 2006 Utah SC JO Championships | |||||||||||||||||||||||||||||||||
| Men 11-12 100 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:12.33 | Y | F | Samuel Bryson | 12 | 2/14/2009 | Cache Valley Marlins Invitational | ||||||||||||||||||||||||||||||||||
| Men 11-12 100 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:08.64 | Y | F | Samuel Bryson | 12 | 11/15/2008 | CCAT 2008Autumn Developmental | ||||||||||||||||||||||||||||||||||
| Men 11-12 200 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:23.73 | Y | F | Samuel Bryson | 12 | 2/26/2009 | 2009 Heart Attack Invitational | ||||||||||||||||||||||||||||||||||
| Men 13-14 50 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 24.30 | Y | F | Samuel Bryson | 13 | 3/18/2009 | 2009 Utah Short Course JO Championships | ||||||||||||||||||||||||||||||||||
| Men 13-14 100 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 53.72 | Y | F | Samuel Bryson | 13 | 9/25/2009 | 2009 South Davis Short Course Invitational | ||||||||||||||||||||||||||||||||||
| Men 13-14 200 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:02.05 | Y | F | *I | Fedrico Urquijo | 13 | 3/18/2009 | 2009 Utah Short Course JO Championships | |||||||||||||||||||||||||||||||||
| Men 13-14 500 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 5:46.75 | Y | P | *I | Fedrico Urquijo | 13 | 3/18/2009 | 2009 Utah Short Course JO Championships | |||||||||||||||||||||||||||||||||
| Men 13-14 50 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 29.22 | Y | L | F | Samuel Bryson | 13 | 3/18/2009 | 2009 Utah Short Course JO Championships | |||||||||||||||||||||||||||||||||
| Men 13-14 100 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:04.69 | Y | P | Samuel Bryson | 13 | 3/18/2009 | 2009 Utah Short Course JO Championships | ||||||||||||||||||||||||||||||||||
| Men 13-14 200 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:25.87 | Y | P | Samuel Bryson | 13 | 3/18/2009 | 2009 Utah Short Course JO Championships | ||||||||||||||||||||||||||||||||||
| Men 13-14 100 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:09.32 | Y | F | Benjamin Halls | 14 | 9/25/2009 | 2009 South Davis Short Course Invitational | ||||||||||||||||||||||||||||||||||
| Men 13-14 200 Breast | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:35.54 | Y | F | Benjamin Halls | 14 | 9/25/2009 | 2009 South Davis Short Course Invitational | ||||||||||||||||||||||||||||||||||
| Men 13-14 100 Fly | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:06.95 | Y | P | *I | Fedrico Urquijo | 13 | 3/18/2009 | 2009 Utah Short Course JO Championships | |||||||||||||||||||||||||||||||||
| Men 13-14 200 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:17.24 | Y | F | Samuel Bryson | 13 | 9/25/2009 | 2009 South Davis Short Course Invitational | ||||||||||||||||||||||||||||||||||
| Men 13-14 400 IM | |||||||||||||||||||||||||||||||||||||||||
| 1 | 5:16.10 | Y | F | Jesse Halls | 14 | 9/25/2009 | 2009 South Davis Short Course Invitational | ||||||||||||||||||||||||||||||||||
| Men Open 50 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 24.22 | Y | F | *I | Clay Peterson | 17 | 1/8/2005 | CCAT New year's plunge | |||||||||||||||||||||||||||||||||
| Men Open 100 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 52.67 | Y | P | *I | Isaac Kershner | 17 | 3/3/2006 | Short Course Senior Championships | |||||||||||||||||||||||||||||||||
| Men Open 200 Free | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:52.86 | Y | F | *I | Conor Wilson | 15 | 1/12/2007 | CCAT New Years Plunge 2007 | |||||||||||||||||||||||||||||||||
| Men Open 100 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1:05.90 | Y | L | F | *I | Jedediah Knight | 17 | 3/3/2006 | Short Course Senior Championships | ||||||||||||||||||||||||||||||||
| Men Open 200 Back | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2:41.21 | Y | F | *I | Bridger Scothern | 15 | 7/14/2009 | CVM Last Chance Yards | |||||||||||||||||||||||||||||||||
